Alright men the Ladies had their turn last week now it’s ours. From Saturday 4th March – Sunday 5th of March we will be holding the first, of hopefully many, Mens Pre-Season Tournaments.
The new pitch is in, the teams have been named, it time to throw down for the $500 prize money and glory!
Read on for the teams and timetable
| Pool A | Pool B |
| 1. Dandenong | 2. Monash Uni |
| 4. Footscray | 3. Werribee |
| 5. Frankston | 6. Old Xaverians |
| 8. Gellong | 7. Baw Baw |
| 9. Rmit | 10. Powerhouse St. Kilda |
| 12. Casey | 12. Footscray Development |
| Saturday 4th April | ||
| Pitch 1 | Pitch 2 | |
| 9:00 AM | 4 v 9 | 3 v 10 |
| 9:50 AM | 1 v 12 | 2 v 11 |
| 10:40 AM | 5 v 8 | 6 v 7 |
| 11:30 AM | ||
| 12:20 PM | 2 v 10 | 1 v 9 |
| 1:10 PM | 3 v 7 | 4 v 8 |
| 2:00 PM | 6 v 11 | 5 v 12 |
| 3:50 PM | 1 v 8 | 2 v 7 |
| 4:40 PM | 4 v 5 | 10 v 11 |
| 5:30 PM | 9 v 12 | 3 v 6 |
| Sunday 5th April | ||
| Pitch 1 | Pitch 2 | |
| 9:00 AM | 2 v 6 | 1 v 5 |
| 9:50 AM | 3 v 11 | 4 v 12 |
| 10:40 AM | 7 v 10 | 8 v 9 |
| 11:30 AM | 1 v 4 | 2 v 3 |
| 12:20 PM | 5 v 9 | 6 v 10 |
| 1:10 PM | 8 v 12 | 7 v 11 |
| 2:00 PM | Penalty stroke comp | |
| 3:50 PM | A1 v B2 | B1 v A2 |
| 4:40 PM | Penalty stroke final | |
| 5:30 PM | Final | |


















